Positive octagonal ODHW ...-A57
• clearance angle major=15°
• WKP35G
• Tigertec Gold
• Corner radius=0,8mm
• wiper edge length=1,2mm
Positive octagonal ODHW0504ZZN-A57 WKP35G
| Описание | Символ | Стойност |
| Indexable insert tolerance class | Tolerance class | H |
| Number of cutting edges | Number of cutting edges | 8 |
| Cutting edge length | l | 5,26 mm |
| Diameter of inscribed circle | d | 12,7 mm |
| Insert thickness | s | 4,76 mm |
| Clearance angle major | α | 15 Deg |
| Corner radius | r | 0,8 mm |
| Wiper cutting edge length | b | 1,2 mm |
(0)
Login To Leave Review