Positive rhombic BCMT ...-G55
• clearance angle major=7°
• WSP45G
• Tigertec Gold
• Corner radius=0,4mm
• wiper edge length=1,3mm
Positive rhombic BCMT120404R-G55 WSP45G
| Описание | Символ | Стойност |
| Indexable insert tolerance class | Tolerance class | M |
| Number of cutting edges | Number of cutting edges | 2 |
| Indexable insert width | l 2 | 7,3 mm |
| Cutting edge length | l | 13,8 mm |
| Insert thickness | s | 4,8 mm |
| Clearance angle major | α | 7 Deg |
| Minor clearance angle | α 2 | 15 Deg |
| Corner radius | r | 0,4 mm |
| Wiper cutting edge length | b | 1,3 mm |
(0)
Login To Leave Review